Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pickwick Post & Mail CC | 22 | 6 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | 8 | 0 | 407 |
2 | Lyndworth CC | 22 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 4 | 9 | 20 | 0 | 349 |
3 | Corley CC | 22 | 4 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 12 | 23 | 0 | 313 |
4 | Attock CC, Warwicks | 22 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 6 | 21 | 33 | 0 | 294 |
5 | Bronze CC | 22 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | 7 | 12 | 31 | 0 | 267 |
6 | Stratford-upon-Avon CC | 22 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 8 | 12 | 26 | 0 | 260 |
7 | Fillongley CC | 22 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | 8 | 12 | 27 | 0 | 253 |
8 | Stockton Star CC | 22 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 12 | 18 | 35 | 0 | 225 |
9 | Wishaw CC | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 11 | 14 | 31 | 0 | 225 |
10 | Moseley CC | 22 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 9 | 15 | 32 | 6 | 217 |
11 | Four Oaks Saints CC | 22 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 14 | 25 | 33 | 0 | 170 |
12 | Walmley CC | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 16 | 44 | 3 | 165 |
p - Played, w24 - Win 24pts (24), w20 - Win 20pts (20), wd - Winning draw, ld4 - Losing draw >=75% (4), ld2 - Losing draw <75% (2), t - Tied (10), a - Abandoned (8), l - Loss, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points