| Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Earlswood CC | 22 | 3 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 15 | 27 | 0 | 366 |
| 2 | Ambleside CC, Warks | 22 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 19 | 0 | 343 |
| 3 | Bridge Trust Old Boys CC | 22 | 1 | 9 | 2 | 1 | 0 | 1 | 1 | 7 | 23 | 37 | 0 | 302 |
| 4 | Stockton Star CC | 22 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 9 | 21 | 28 | 0 | 283 |
| 5 | Studley CC, Warks | 22 | 2 | 9 | 0 | 1 | 1 | 0 | 2 | 7 | 12 | 34 | 6 | 282 |
| 6 | Aston Manor CC | 22 | 6 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | 28 | 23 | 0 | 273 |
| 7 | Fillongley CC | 22 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 20 | 27 | 0 | 257 |
| 8 | Moseley CC | 22 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 10 | 21 | 38 | 16 | 247 |
| 9 | Wishaw CC | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 17 | 25 | 0 | 242 |
| 10 | Bronze CC | 22 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 10 | 27 | 31 | 0 | 226 |
| 11 | Stratford-upon-Avon CC | 22 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 13 | 22 | 38 | 0 | 198 |
| 12 | Rugby CC | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | 32 | 41 | 30 | 99 |
p - Played, w24 - Win 24pts (24), w20 - Win 20pts (20), wd - Winning draw, ld4 - Losing draw >=75% (4), ld2 - Losing draw <75% (2), t - Tied (10), a - Abandoned (4), l - Loss, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points