| Team | p | w24 | w20 | wd | ld4 | ld2 | t | a | l | BatP | BowlP | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weoley Hill CC | 18 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 16 | 12 | 0 | 322 |
| 2 | Ward End Unity CC | 18 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 19 | 21 | 0 | 268 |
| 3 | Dorridge CC | 18 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 17 | 23 | 0 | 264 |
| 4 | Bronze CC | 18 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 7 | 34 | 21 | 0 | 241 |
| 5 | Solihull Municipal CC | 18 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 6 | 19 | 28 | 0 | 227 |
| 6 | Aston Unity CC | 18 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 6 | 22 | 20 | 0 | 202 |
| 7 | Castle Bromwich CC | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 9 | 18 | 27 | 0 | 187 |
| 8 | Smethwick CC | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 22 | 28 | 10 | 184 |
| 9 | Olton & West Warwicks CC | 18 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 9 | 27 | 29 | 0 | 162 |
| 10 | Four Oaks Saints CC | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 32 | 34 | 0 | 118 |
p - Played, w24 - Win 24pts (24), w20 - Win 20pts (20), wd - Winning draw, ld4 - Losing draw >=75% (4), ld2 - Losing draw <75% (2), t - Tied (10), a - Abandoned (4), l - Loss, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points