| Team | p | w12 | l0 | w11 | l1 | w10 | l2 | w9 | l3 | w8 | l4 | c | a | lcn | wcn | t | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atherstone Town CC | 14 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 122 |
| 2 | Bronze CC | 14 | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 111 |
| 3 | Cannock CC | 14 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 99 |
| 4 | Alrewas CC | 14 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 96 |
| 5 | Highcroft & Great Barr CC | 14 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 76 |
| 6 | Dunstall CC | 14 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 48 |
| 7 | Burntwood St Matthew's CC | 14 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 33 |
| 8 | Yoxall CC | 14 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 21 |
p - Played, w12 - Win >100/9-10 wkts (12), l0 - Loss >100/9-10 wkts (0), w11 - Win >75/7-8 wkts (11), l1 - Loss >75/7-8 wkts (1), w10 - Win >50/5-6 wkts (10), l2 - Loss >50/5-6 wkts (2), w9 - Win >25/3-4 wkts (9), l3 - Loss >25/3-4 wkts (3), w8 - Win <=25/1-2 wkts (8), l4 - Loss <=25/1-2 wkts (4), c - Cancelled (3), a - Abandoned (3), lcn - Team Conceded (-5), wcn - Opposition Conceded (12), t - Tied (6), Pen - Penalty Points, Pts - Points